Difference between revisions of "Caoimhín Ó Raghallaigh"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[File:Me by con kelleher sm.jpg|thumb]] | [[File:Me by con kelleher sm.jpg|thumb]] | ||
+ | == Photos of the instrument == | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
File:InstrumentCaoimhin.jpg | File:InstrumentCaoimhin.jpg | ||
Line 32: | Line 33: | ||
Website: [http://www.caoimhinoraghallaigh.com www.caoimhinoraghallaigh.com] | Website: [http://www.caoimhinoraghallaigh.com www.caoimhinoraghallaigh.com] | ||
+ | |||
+ | Bow: transitional Bow by Michel Jamonneau | ||
+ | |||
+ | == Tunings & Repertoire == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |DADAE | ||
+ | |- | ||
+ | |DAEAE | ||
+ | | | ||
+ | * [[Fead an Iolair]] | ||
+ | * [[Aonar]] | ||
+ | |- | ||
+ | |DAEAC# | ||
+ | | | ||
+ | * [[What What What]] | ||
+ | * [[Jack of Diamonds]] | ||
+ | |- | ||
+ | |AAEAC# | ||
+ | |- | ||
+ | |CAEAC | ||
+ | |- | ||
+ | |DADF#E | ||
+ | | | ||
+ | * [[Leathan le Leathan]] | ||
+ | * [[Gollywhopper]] | ||
+ | * [[Folamh]] | ||
+ | |- | ||
+ | |DADFE | ||
+ | |- | ||
+ | |CAbCGC | ||
+ | | | ||
+ | * [[Tuireamh na n-Iolar]] | ||
+ | * [[Caol le Caol]] | ||
+ | * [[Mausoleum]] | ||
+ | * [[Laghdú]] | ||
+ | |- | ||
+ | |CGCGC | ||
+ | |} | ||
+ | |||
+ | == Discography on which this instrument features == | ||
+ | *''This is How we Fly'' (2013) with This is How we Fly | ||
+ | *''The Gloaming'' (2014) with The Gloaming | ||
+ | *''Music for an Elliptical Orbit'' (2014) Solo | ||
+ | *''[[Laghdú]]'' (2014) with [[Dan Trueman]] | ||
+ | *''The Gloaming 2'' (2016) with The Gloaming | ||
+ | *''Foreign Fields'' (2017) with This is How we Fly | ||
+ | *''All Soundings are True'' (2017) with Garth Knox | ||
+ | *''The Gloaming Live at the NCH'' (2018) with The Gloaming | ||
+ | *''The Gloaming 3'' (2019) with The Gloaming | ||
+ | *''Caoimhín Ó Raghallaigh & Thomas Bartlett'' (2019) with Thomas Bartlett |
Revision as of 22:18, 16 August 2019
Contents
Photos of the instrument
Instrument Details
Instrument number: 2
Year on label: 2011
Scroll: Blindfolded Eros Cherub
Tailpiece: Maple with heart cut out
String Preferences
C: Chorda silver viola 22
G: Eudoxa G 15.25
D: Eudoxa D 16.25
A: Eudoxa A 13.25
E: Gold Label E thin ball end
Biographical details
Home Town: Dublin, Ireland
Website: www.caoimhinoraghallaigh.com
Bow: transitional Bow by Michel Jamonneau
Tunings & Repertoire
DADAE | |
DAEAE | |
DAEAC# | |
AAEAC# | |
CAEAC | |
DADF#E | |
DADFE | |
CAbCGC | |
CGCGC |
Discography on which this instrument features
- This is How we Fly (2013) with This is How we Fly
- The Gloaming (2014) with The Gloaming
- Music for an Elliptical Orbit (2014) Solo
- Laghdú (2014) with Dan Trueman
- The Gloaming 2 (2016) with The Gloaming
- Foreign Fields (2017) with This is How we Fly
- All Soundings are True (2017) with Garth Knox
- The Gloaming Live at the NCH (2018) with The Gloaming
- The Gloaming 3 (2019) with The Gloaming
- Caoimhín Ó Raghallaigh & Thomas Bartlett (2019) with Thomas Bartlett