Difference between revisions of "Players"
Jump to navigation
Jump to search
(added name of player for instrument #30) |
|||
Line 159: | Line 159: | ||
| 31 | | 31 | ||
| [[Dan Compton]] | | [[Dan Compton]] | ||
− | | | + | |Netherlands |
− | | | + | |Amsterdam |
|} | |} | ||
Revision as of 19:05, 2 November 2021
This is a list of who plays each hardanger d'Amore that Salve Håkedal has made to date (identified by fiddle number):
Instrument
Number |
Player Name | Country | Town |
1 | Dan Trueman | USA | Princeton |
2 | Caoimhín Ó Raghallaigh | Ireland | Dublin |
3 | (add info below) | ||
4 | (add info below) | ||
5 | (add info below) | ||
6 | (add info below) | ||
7 | (add info below) | ||
8 | (add info below) | ||
9 | (add info below) | ||
10 | (add info below) | ||
11 | (add info below) | ||
12 | (add info below) | ||
13 | (add info below) | ||
14 | (add info below) | ||
15 | (add info below) | ||
16 | (add info below) | ||
17 | (add info below) | ||
18 | David Boyden | USA | San Francisco |
19 | (add info below) | ||
20 | (add info below) | ||
21 | (add info below) | ||
22 | (add info below) | ||
23 | (add info below) | ||
24 | (add info below) | ||
25 | (add info below) | ||
26 | (add info below) | ||
27 | (add info below) | ||
28 | (add info below) | ||
29 | (add info below) | ||
30 | Caitlin Vitale-Sullivan | ||
31 | Dan Compton | Netherlands | Amsterdam |
Add new player information
If you are a hardanger d'amore player not listed above, then please create your new page first:
You can then come back to this page and edit the table above to include you.