Difference between revisions of "David Boyden"
Jump to navigation
Jump to search
(commented out tunings) |
Cup of Cheer (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Players]] | [[Category:Players]] | ||
− | [[File: | + | [[File:dbwdamore.jpeg|thumb]] |
== Photos of the instrument == | == Photos of the instrument == | ||
<!-- upload your photos by clicking 'Upload file' via the menu on the left, then copy the filnames here: --> | <!-- upload your photos by clicking 'Upload file' via the menu on the left, then copy the filnames here: --> | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
− | File: | + | File: ferdig18.jpg |
File: a photo of your scroll.jpg | File: a photo of your scroll.jpg | ||
File: a photo of the label inside your instrument.jpg | File: a photo of the label inside your instrument.jpg | ||
File: a photo of your tailpiece.jpg | File: a photo of your tailpiece.jpg | ||
</gallery> | </gallery> | ||
+ | |||
== Instrument Details == | == Instrument Details == | ||
Instrument number: 18 | Instrument number: 18 | ||
Line 21: | Line 22: | ||
== Strings == | == Strings == | ||
<includeonly>== String Preference for [[David Boyden]] ==</includeonly> | <includeonly>== String Preference for [[David Boyden]] ==</includeonly> | ||
− | :C: Chorda Silver viola | + | :C: Chorda Silver viola 22 |
:G: Eudoxa G 15.25 | :G: Eudoxa G 15.25 | ||
:D: Eudoxa D 16.25 | :D: Eudoxa D 16.25 | ||
:A: Eudoxa A 13.25 | :A: Eudoxa A 13.25 | ||
− | :E: Gold Label E | + | :E: Gold Label E medium ball end |
== Biographical details == | == Biographical details == | ||
Line 36: | Line 37: | ||
== Tunings == | == Tunings == | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |rowspan="2"| | + | |rowspan="2"|DADAE / BDEF#A |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
|- | |- | ||
− | | | + | |rowspan="2"|DGADE / BDEGA |
|- | |- | ||
− | | | + | | |
− | |||
|- | |- | ||
− | | | + | |rowspan="3"|CGDAE / BbDFGA |
|- | |- | ||
− | | | + | |BWV 1001 III. Siciliano |
|- | |- | ||
− | | | + | |Reel de Jaques Cartier |
|} | |} | ||
− | |||
== Discography on which this instrument features == | == Discography on which this instrument features == |
Latest revision as of 12:35, 31 August 2022
Contents
Photos of the instrument
- A photo of your scroll.jpg
- A photo of the label inside your instrument.jpg
- A photo of your tailpiece.jpg
Instrument Details
Instrument number: 18
Year on label: 2016
Scroll: Lion
Tailpiece: Ebony with heart cut
Strings
- C: Chorda Silver viola 22
- G: Eudoxa G 15.25
- D: Eudoxa D 16.25
- A: Eudoxa A 13.25
- E: Gold Label E medium ball end
Biographical details
Home Town: San Francisco, CA, USA
Website:
Bow: Modern, Hermann W. Prell
Tunings
DADAE / BDEF#A |
DGADE / BDEGA |
CGDAE / BbDFGA |
BWV 1001 III. Siciliano |
Reel de Jaques Cartier |