Difference between revisions of "Players"
Jump to navigation
Jump to search
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of who plays each [[hardanger d'Amore]] that [[Salve Håkedal]] has made to date (identified by fiddle number): | This is a list of who plays each [[hardanger d'Amore]] that [[Salve Håkedal]] has made to date (identified by fiddle number): | ||
− | {| | + | {| class="wikitable" |
+ | | <strong>Instrument | ||
+ | Number | ||
+ | | <strong>Player Name</strong> | ||
+ | | <strong>Country</strong> | ||
+ | | <strong>Town</strong> | ||
+ | |- | ||
| 1 | | 1 | ||
| [[Dan Trueman]] | | [[Dan Trueman]] | ||
+ | | USA | ||
+ | | Princeton | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Caoimhín Ó Raghallaigh]] | | [[Caoimhín Ó Raghallaigh]] | ||
+ | | Ireland | ||
+ | | Dublin | ||
|- | |- | ||
| 3 | | 3 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 4 | | 4 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 5 | | 5 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 6 | | 6 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 7 | | 7 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 8 | | 8 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 9 | | 9 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 10 | | 10 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 11 | | 11 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 12 | | 12 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 13 | | 13 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 14 | | 14 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 15 | | 15 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 16 | | 16 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 17 | | 17 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 18 | | 18 | ||
+ | | [[David Boyden]] | ||
+ | |USA | ||
+ | |San Francisco | ||
|- | |- | ||
| 19 | | 19 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 20 | | 20 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 21 | | 21 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 22 | | 22 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 23 | | 23 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 24 | | 24 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 25 | | 25 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 26 | | 26 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 27 | | 27 | ||
− | |} | + | | (add info below) |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | [[Caitlin Vitale-Sullivan]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | [[Dan Compton]] | ||
+ | |Netherlands | ||
+ | |Amsterdam | ||
+ | |- | ||
+ | | 32 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | (add info below) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | [[Caoimhín Ó Raghallaigh]] | ||
+ | | Ireland | ||
+ | | Dublin | ||
+ | |} | ||
Line 73: | Line 203: | ||
</div> | </div> | ||
− | You can then come back to this page and edit the table above to include you | + | You can then come back to this page and edit the table above to include you. |
Latest revision as of 21:50, 16 May 2022
This is a list of who plays each hardanger d'Amore that Salve Håkedal has made to date (identified by fiddle number):
Instrument
Number |
Player Name | Country | Town |
1 | Dan Trueman | USA | Princeton |
2 | Caoimhín Ó Raghallaigh | Ireland | Dublin |
3 | (add info below) | ||
4 | (add info below) | ||
5 | (add info below) | ||
6 | (add info below) | ||
7 | (add info below) | ||
8 | (add info below) | ||
9 | (add info below) | ||
10 | (add info below) | ||
11 | (add info below) | ||
12 | (add info below) | ||
13 | (add info below) | ||
14 | (add info below) | ||
15 | (add info below) | ||
16 | (add info below) | ||
17 | (add info below) | ||
18 | David Boyden | USA | San Francisco |
19 | (add info below) | ||
20 | (add info below) | ||
21 | (add info below) | ||
22 | (add info below) | ||
23 | (add info below) | ||
24 | (add info below) | ||
25 | (add info below) | ||
26 | (add info below) | ||
27 | (add info below) | ||
28 | (add info below) | ||
29 | (add info below) | ||
30 | Caitlin Vitale-Sullivan | ||
31 | Dan Compton | Netherlands | Amsterdam |
32 | (add info below) | ||
33 | (add info below) | ||
34 | (add info below) | ||
35 | (add info below) | ||
36 | Caoimhín Ó Raghallaigh | Ireland | Dublin |
Add new player information
If you are a hardanger d'amore player not listed above, then please create your new page first:
You can then come back to this page and edit the table above to include you.