Difference between revisions of "Heike h"
Jump to navigation
Jump to search
m |
(adding your uploaded photo of trio to the top of page :)) |
||
Line 1: | Line 1: | ||
[[Category:Players]] | [[Category:Players]] | ||
− | [[File: | + | [[File:20150913_144036.jpg|thumb]] |
== Photos of the instrument == | == Photos of the instrument == | ||
<!-- upload your photos by clicking 'Upload file' via the menu on the left, then copy the filnames here: --> | <!-- upload your photos by clicking 'Upload file' via the menu on the left, then copy the filnames here: --> | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
File: signal-2025-06-25-134200_003.jpeg | File: signal-2025-06-25-134200_003.jpeg | ||
+ | File: signal-2025-06-25-134200_004.jpeg | ||
File: signal-2025-06-25-134200.jpeg | File: signal-2025-06-25-134200.jpeg | ||
File: signal-2025-06-25-134200_002.jpeg | File: signal-2025-06-25-134200_002.jpeg | ||
Line 34: | Line 35: | ||
== Tunings == | == Tunings == | ||
− | + | == Tunings used by [[heike h]] == | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 20:44, 25 June 2025
Contents
Photos of the instrument
- Signal-2025-06-25-134200 004.jpeg
Instrument Details
Instrument number: 14
Year on label: 15
Scroll: ?
Tailpiece: boxwood
Strings
- C: Pirastro Chorda 22 PM
- G: Pirastro Eudoxa 15 3/4
- D: Pirastro Eudoxa 16 1/4
- A: Aquila whole unsplit lamb gut, gauge 62
- E: Pirastro Gold thin
Biographical details
Home Town: mehmels
Website:
Bow: historic, unknown maker
Tunings
Tunings used by heike h
first tuning | name of tune |
name of tune | |
second tuning | name of tune |
name of tune | |
name of tune | |
name of tune | |
third tuning | name of tune |
name of tune | |
name of tune | |
etc. |